KLTM T
in Prices
DATE :
3 FEBRUARY 2012
OFFICIAL PRICE :
USD 24,050 PER TONNE TURNOVER : 70 TONNES
FEBRUARY 2012 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 24,200 | 50 |
| 3 | 24,050 | 70 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 27 | ||
| 28 | ||
| 29 | ||
JANUARY 2012 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | CLOSED | CLOSED |
| 3 | 19,300 | 26 |
| 4 | 19,800 | 60 |
| 5 | 19,750 | 50 |
| 6 | 19,770 | 110 |
| 9 | 19,700 | 98 |
| 10 | 19,900 | 110 |
| 11 | 20,150 | 95 |
| 12 | 20,300 | 100 |
| 13 | 20,880 | 50 |
| 16 | 21,000 | 55 |
| 17 | 21,000 | 75 |
| 18 | 21,330 | 80 |
| 19 | 21,950 | 115 |
| 20 | 21,900 | 66 |
| 23 | CLOSED | CLOSED |
| 24 | CLOSED | CLOSED |
| 25 | 22,200 | 75 |
| 26 | 22,450 | 70 |
| 27 | 24,000 | 65 |
| 30 | 24,350 | 62 |
| 31 | 24,050 | 61 |
DECEMBER 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 20,380 | 60 |
| 2 | 20,200 | 56 |
| 5 | 20,100 | 45 |
| 6 | 20,000 | 55 |
| 7 | 20,150 | 55 |
| 8 | 20,500 | 49 |
| 9 | 20,300 | 30 |
| 12 | 20,450 | 59 |
| 13 | 20,050 | 21 |
| 14 | 19,600 | 41 |
| 15 | 18,970 | 25 |
| 16 | 18,890 | 35 |
| 19 | 18,650 | 55 |
| 20 | 18,560 | 34 |
| 21 | 18,950 | 40 |
| 22 | 19,100 | 40 |
| 23 | 19,300 | 36 |
| 26 | CLOSED | CLOSED |
| 27 | 19,450 | 20 |
| 28 | 19,300 | 40 |
| 29 | 19,100 | 48 |
| 30 | 19,000 | 45 |
NOVEMBER 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 21,900 | 50 |
| 2 | 21,700 | 55 |
| 3 | 22,100 | 50 |
| 4 | 22,000 | 40 |
| 7 | CLOSED | CLOSED |
| 8 | 22,000 | 55 |
| 9 | 22,200 | 55 |
| 10 | 21,850 | 45 |
| 11 | 21,500 | 40 |
| 14 | 21,900 | 55 |
| 15 | 21,650 | 45 |
| 16 | 21,400 | 45 |
| 17 | 21,600 | 50 |
| 18 | 21,300 | 50 |
| 21 | 21,400 | 45 |
| 22 | 20,800 | 40 |
| 23 | 20,900 | 55 |
| 24 | 20,550 | 30 |
| 25 | 20,450 | 40 |
| 28 | CLOSED | CLOSED |
| 29 | 20,520 | 40 |
| 30 | 20,400 | 30 |
OCTOBER 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 20,600 | 33 |
| 4 | 20,390 | 45 |
| 5 | 20,600 | 45 |
| 6 | 21,000 | 59 |
| 7 | 22,100 | 63 |
| 10 | 22,900 | 55 |
| 11 | 23,100 | 55 |
| 12 | 22,400 | 41 |
| 13 | 22,400 | 40 |
| 14 | 22,200 | 38 |
| 17 | 22,200 | 50 |
| 18 | 21,500 | 35 |
| 19 | 21,400 | 30 |
| 20 | 21,400 | 35 |
| 21 | 21,700 | 55 |
| 24 | 21,850 | 35 |
| 25 | 22,400 | 51 |
| 26 | CLOSED | CLOSED |
| 27 | 22,000 | 55 |
| 28 | 22,000 | 35 |
| 31 | 22,200 | 35 |
SEPTEMBER 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 24,150 | 45 |
| 5 | 24,180 | 60 |
| 6 | 23,800 | 75 |
| 7 | 23,600 | 78 |
| 8 | 24,300 | 74 |
| 9 | 24,400 | 70 |
| 12 | 23,400 | 41 |
| 13 | 23,650 | 43 |
| 14 | 23,700 | 60 |
| 15 | 23,700 | 55 |
| 16 | CLOSED | CLOSED |
| 19 | 23,100 | 40 |
| 20 | 22,900 | 34 |
| 21 | 22,700 | 44 |
| 22 | 21,700 | 30 |
| 23 | 20,000 | 27 |
| 26 | 19,300 | 33 |
| 27 | 21,150 | 18 |
| 28 | 21,150 | 44 |
| 29 | 21,000 | 42 |
| 30 | 20,870 | 45 |
AUGUST 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 28,100 | 40 |
| 2 | 28,100 | 35 |
| 3 | 27,200 | 45 |
| 4 | 26,850 | 45 |
| 5 | 25,500 | 38 |
| 8 | 23,980 | 33 |
| 9 | 22,500 | 41 |
| 10 | 23,200 | 65 |
| 11 | 23,400 | 36 |
| 12 | 23,850 | 20 |
| 15 | 25,000 | 43 |
| 16 | 25,000 | 40 |
| 17 | 24,400 | 49 |
| 18 | 24,000 | 34 |
| 19 | 23,050 | 50 |
| 22 | 22,800 | 40 |
| 23 | 22,950 | 45 |
| 24 | 23,300 | 57 |
| 25 | 23,100 | 60 |
| 26 | 23,350 | 63 |
| 29 | 23,500 | 57 |
| 30 | CLOSED | CLOSED |
| 31 | CLOSED | CLOSED |
JULY 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 25,650 | 50 |
| 4 | 25,550 | 45 |
| 5 | 25,650 | 53 |
| 6 | 26,500 | 45 |
| 7 | 26,500 | 47 |
| 8 | 27,400 | 65 |
| 11 | 27,000 | 30 |
| 12 | 26,500 | 45 |
| 13 | 26,900 | 76 |
| 14 | 27,100 | 45 |
| 15 | 27,300 | 60 |
| 18 | 27,200 | 35 |
| 19 | 27,200 | 40 |
| 20 | 27,700 | 51 |
| 21 | 27,950 | 55 |
| 22 | 27,980 | 50 |
| 25 | 28,180 | 65 |
| 26 | 28,180 | 60 |
| 27 | 28,380 | 57 |
| 28 | 28,730 | 40 |
| 29 | 28,730 | 60 |
JUNE 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 27,800 | 40 |
| 2 | 27,400 | 50 |
| 3 | 27,000 | 41 |
| 6 | 26,300 | 38 |
| 7 | 26,100 | 45 |
| 8 | 25,900 | 45 |
| 9 | 25,900 | 35 |
| 10 | 25,900 | 85 |
| 13 | 25,550 | 45 |
| 14 | 24,800 | 40 |
| 15 | 25,700 | 51 |
| 16 | 24,900 | 33 |
| 17 | 24,950 | 41 |
| 20 | 24,800 | 50 |
| 21 | 24,900 | 42 |
| 22 | 25,390 | 38 |
| 23 | 25,100 | 26 |
| 24 | 25,350 | 33 |
| 27 | 24,950 | 50 |
| 28 | 24,880 | 55 |
| 29 | 25,000 | 75 |
| 30 | 25,480 | 90 |
MAY 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | CLOSED | CLOSED |
| 3 | 32,140 | 25 |
| 4 | 32,140 | 40 |
| 5 | 31,950 | 34 |
| 6 | 30,400 | 45 |
| 9 | 30,100 | 37 |
| 10 | 30,100 | 35 |
| 11 | 30,050 | 39 |
| 12 | 30,000 | 50 |
| 13 | 30,000 | 49 |
| 16 | 29,000 | 35 |
| 17 | CLOSED | CLOSED |
| 18 | 28,300 | 65 |
| 19 | 28,550 | 55 |
| 20 | 28,350 | 66 |
| 23 | 28,000 | 30 |
| 24 | 27,000 | 35 |
| 25 | 27,050 | 50 |
| 26 | 27,900 | 65 |
| 27 | 27,100 | 40 |
| 30 | 27,200 | 45 |
| 31 | 27,380 | 51 |
APRIL 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 31,600 | 40 |
| 4 | 31,600 | 40 |
| 5 | 31,600 | 40 |
| 6 | 31,760 | 46 |
| 7 | 32,100 | 55 |
| 8 | 32,800 | 60 |
| 11 | 33,100 | 60 |
| 12 | 33,300 | 45 |
| 13 | 32,600 | 33 |
| 14 | 32,600 | 30 |
| 15 | 32,750 | 40 |
| 18 | 32,800 | 56 |
| 19 | 32,600 | 30 |
| 20 | 32,600 | 55 |
| 21 | 32,800 | 70 |
| 22 | 32,850 | 33 |
| 25 | 32,750 | 40 |
| 26 | 32,600 | 25 |
| 27 | 32,800 | 50 |
| 28 | 32,500 | 30 |
| 29 | 32,500 | 30 |
MARCH 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 32,305 | 40 |
| 2 | 32,305 | 66 |
| 3 | 31,620 | 40 |
| 4 | 31,870 | 30 |
| 7 | 31,870 | 25 |
| 8 | 31,200 | 28 |
| 9 | 30,595 | 35 |
| 10 | 29,750 | 15 |
| 11 | 29,850 | 40 |
| 14 | 29,680 | 40 |
| 15 | 29,980 | 30 |
| 16 | 29,000 | 36 |
| 17 | 28,600 | 33 |
| 18 | 29,600 | 35 |
| 21 | 29,600 | 53 |
| 22 | 30,000 | 40 |
| 23 | 30,070 | 40 |
| 24 | 31,200 | 50 |
| 25 | 31,850 | 77 |
| 28 | 31,900 | 60 |
| 29 | 31,600 | 41 |
| 30 | 31,900 | 65 |
| 31 | 31,700 | 45 |
FEBRUARY 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 30,050 | 75 |
| 3 | CLOSED | CLOSED |
| 4 | CLOSED | CLOSED |
| 7 | 31,049 | 75 |
| 8 | 31,400 | 50 |
| 9 | 31,370 | 39 |
| 10 | 31,400 | 70 |
| 11 | 31,500 | 70 |
| 14 | 31,700 | 59 |
| 15 | CLOSED | CLOSED |
| 16 | 32,200 | 55 |
| 17 | 32,500 | 40 |
| 18 | 31,900 | 40 |
| 21 | 32,400 | 55 |
| 22 | 32,400 | 55 |
| 23 | 31,550 | 49 |
| 24 | 31,950 | 30 |
| 25 | 31,550 | 40 |
| 28 | 32,000 | 76 |
JANUARY 2011 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 26,800 | 40 |
| 4 | 26,800 | 60 |
| 5 | 26,500 | 30 |
| 6 | 26,500 | 35 |
| 7 | 26,500 | 35 |
| 10 | 26,550 | 35 |
| 11 | 26,650 | 40 |
| 12 | 26,680 | 50 |
| 13 | 26,900 | 65 |
| 14 | 26,900 | 65 |
| 17 | 26,850 | 55 |
| 18 | 26,850 | 60 |
| 19 | 26,900 | 51 |
| 20 | CLOSED | CLOSED |
| 21 | 26,720 | 50 |
| 24 | 27,500 | 100 |
| 25 | 27,720 | 40 |
| 26 | 27,999 | 60 |
| 27 | 28,500 | 80 |
| 28 | 29,200 | 45 |
| 31 | 30,050 | 40 |
DECEMBER 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 24,600 | 40 |
| 2 | 24,950 | 58 |
| 3 | 25,230 | 45 |
| 6 | 25,500 | 49 |
| 7 | CLOSED | |
| 8 | 25,200 | 35 |
| 9 | 25,650 | 40 |
| 10 | 25,700 | 31 |
| 13 | 25,550 | 65 |
| 14 | 25,900 | 90 |
| 15 | 25,980 | 65 |
| 16 | 25,850 | 75 |
| 17 | 25,850 | 45 |
| 20 | 26,100 | 65 |
| 21 | 25,900 | 50 |
| 22 | 26,100 | 65 |
| 23 | 26,650 | 95 |
| 24 | 26,650 | 45 |
| 27 | 26,500 | 42 |
| 28 | 26,500 | 32 |
| 29 | 26,700 | 40 |
| 30 | 26,515 | 39 |
| 31 | CLOSED | CLOSED |
NOVEMBER 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 25,700 | 90 |
| 2 | 25,650 | 45 |
| 3 | 25,730 | 72 |
| 4 | 25,650 | 65 |
| 5 | CLOSED | |
| 8 | 26,480 | 85 |
| 9 | 26,600 | 79 |
| 10 | 26,900 | 95 |
| 11 | 27,000 | 76 |
| 12 | 26,800 | 20 |
| 15 | 26,180 | 40 |
| 16 | 25,900 | 25 |
| 17 | CLOSED | |
| 18 | 25,060 | 48 |
| 19 | 25,480 | 55 |
| 22 | 25,130 | 65 |
| 23 | 24,550 | 35 |
| 24 | 24,000 | 58 |
| 25 | 24,480 | 56 |
| 26 | 24,350 | 34 |
| 29 | 24,300 | 40 |
| 30 | 24,300 | 50 |
OCTOBER 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 24,300 | 65 |
| 4 | 25,050 | 55 |
| 5 | 25,070 | 35 |
| 6 | 26,070 | 83 |
| 7 | 26,550 | 23 |
| 8 | 25,700 | 20 |
| 11 | 26,300 | 40 |
| 12 | 26,150 | 30 |
| 13 | 26,520 | 25 |
| 14 | 26,900 | 85 |
| 15 | 26,650 | 90 |
| 18 | 26,450 | 33 |
| 19 | 26,650 | 55 |
| 20 | 26,350 | 25 |
| 21 | 26,450 | 59 |
| 22 | 26,600 | 25 |
| 25 | 26,850 | 30 |
| 26 | 26,840 | 40 |
| 27 | 26,740 | 25 |
| 28 | 26,250 | 25 |
| 29 | 26,250 | 45 |
SEPTEMBER 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 21,350 | 52 |
| 2 | 21,400 | 71 |
| 3 | 21,400 | 57 |
| 6 | 21,405 | 55 |
| 7 | 20,950 | 30 |
| 8 | 21,150 | 50 |
| 9 | 21,450 | 20 |
| 10 | Closed | Closed |
| 13 | 21,900 | 110 |
| 14 | 22,200 | 80 |
| 15 | 22,600 | 95 |
| 16 | Closed | Closed |
| 17 | 23,450 | 75 |
| 20 | 23,550 | 55 |
| 21 | 23,445 | 25 |
| 22 | 23,200 | 65 |
| 23 | 23,300 | 83 |
| 24 | 23,500 | 70 |
| 27 | 23,700 | 80 |
| 28 | 23,700 | 50 |
| 29 | 23,899 | 100 |
| 30 | 24,300 | 35 |
AUGUST 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 19,500 | 111 |
| 3 | 19,630 | 85 |
| 4 | 19,730 | 67 |
| 5 | 20,100 | 111 |
| 6 | 20,300 | 115 |
| 9 | 20,420 | 123 |
| 10 | 21,151 | 60 |
| 11 | 20,500 | 50 |
| 12 | 19,980 | 46 |
| 13 | 20,350 | 72 |
| 16 | 20,900 | 102 |
| 17 | 20,900 | 66 |
| 18 | 21,320 | 83 |
| 19 | 21,000 | 45 |
| 20 | 21,200 | 35 |
| 23 | 20,620 | 85 |
| 24 | 20,770 | 30 |
| 25 | 20,500 | 33 |
| 26 | 20,600 | 60 |
| 27 | 21,200 | 60 |
| 30 | 21,500 | 60 |
| 31 | CLOSED | CLOSED |
JULY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,500 | 109 |
| 2 | 17,130 | 70 |
| 5 | 17,400 | 87 |
| 6 | 17,400 | 117 |
| 7 | 17,500 | 80 |
| 8 | 17,550 | 89 |
| 9 | 17,660 | 67 |
| 12 | 17,700 | 74 |
| 13 | 17,500 | 55 |
| 14 | 17,800 | 115 |
| 15 | 17,850 | 101 |
| 16 | 17,850 | 100 |
| 19 | 17,800 | 75 |
| 20 | 17,800 | 65 |
| 21 | 17,930 | 115 |
| 22 | 18,100 | 120 |
| 23 | 18,300 | 130 |
| 26 | 19,050 | 120 |
| 27 | 19,360 | 121 |
| 28 | 19,240 | 107 |
| 29 | 19,280 | 75 |
| 30 | 19,500 | 105 |
JUNE 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,800 | 50 |
| 2 | 17,600 | 45 |
| 3 | 17,770 | 60 |
| 4 | 17,500 | 46 |
| 7 | 15,990 | 52 |
| 8 | 15,990 | 60 |
| 9 | 16,060 | 66 |
| 10 | 16,300 | 75 |
| 11 | 16,520 | 75 |
| 14 | 16,710 | 56 |
| 15 | 16,910 | 65 |
| 16 | 17,600 | 125 |
| 17 | 17,500 | 65 |
| 18 | 17,600 | 60 |
| 21 | 17,530 | 64 |
| 22 | 17,900 | 85 |
| 23 | 17,650 | 101 |
| 24 | 17,890 | 60 |
| 25 | 17,940 | 76 |
| 28 | 18,020 | 94 |
| 29 | 18,000 | 95 |
| 30 | 17,600 | 69 |
MAY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 18,250 | 54 |
| 4 | 18,280 | 52 |
| 5 | 17,975 | 55 |
| 6 | 17,870 | 60 |
| 7 | 17,680 | 45 |
| 10 | 17,730 | 65 |
| 11 | 17,830 | 45 |
| 12 | 17,680 | 50 |
| 13 | 17,770 | 78 |
| 14 | 17,830 | 50 |
| 17 | 17,600 | 55 |
| 18 | 17,540 | 60 |
| 19 | 17,400 | 52 |
| 20 | 17,400 | 51 |
| 21 | 17,150 | 55 |
| 24 | 17,560 | 55 |
| 25 | 17,600 | 55 |
| 26 | 17,400 | 40 |
| 27 | 17,400 | 55 |
| 28 | closed | closed |
| 31 | 17,950 | 67 |
APRIL 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 18,300 | 95 |
| 2 | 18,490 | 60 |
| 5 | 18,500 | 55 |
| 6 | 18,495 | 50 |
| 7 | 18,495 | 65 |
| 8 | 18,600 | 88 |
| 9 | 18,600 | 60 |
| 12 | 18,670 | 100 |
| 13 | 18,700 | 80 |
| 14 | 18,690 | 70 |
| 15 | 18,710 | 75 |
| 16 | 18,950 | 130 |
| 19 | 18,880 | 65 |
| 20 | 18,820 | 55 |
| 21 | 19,000 | 95 |
| 22 | 19,000 | 60 |
| 23 | 18,930 | 60 |
| 26 | 19,000 | 70 |
| 27 | 19,150 | 50 |
| 28 | 18,150 | 50 |
| 29 | 18,150 | 60 |
| 30 | 18,300 | 113 |
MARCH 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,000 | 90 |
| 2 | 16,950 | 52 |
| 3 | 17,000 | 100 |
| 4 | 17,250 | 65 |
| 5 | 17,270 | 70 |
| 8 | 17,250 | 60 |
| 9 | 17,250 | 40 |
| 10 | 17,480 | 95 |
| 11 | 17,480 | 50 |
| 12 | 17,480 | 50 |
| 15 | 17,480 | 60 |
| 16 | 17,450 | 55 |
| 17 | 17,480 | 46 |
| 18 | 17,580 | 85 |
| 19 | 17,580 | 56 |
| 22 | 17,580 | 60 |
| 23 | 17,600 | 75 |
| 24 | 17,500 | 61 |
| 25 | 17,490 | 45 |
| 26 | 17,540 | 56 |
| 29 | 17,600 | 51 |
| 30 | 17,880 | 90 |
| 31 | 18,300 | 80 |
FEBRUARY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 16,350 | 50 |
| 3 | 16,640 | 55 |
| 4 | 16,700 | 55 |
| 5 | 16,300 | 45 |
| 8 | 15,395 | 35 |
| 9 | 15,400 | 40 |
| 10 | 15,550 | 75 |
| 11 | 15,830 | 50 |
| 12 | 16,030 | 51 |
| 15 | CLOSED | CLOSED |
| 16 | CLOSED | CLOSED |
| 17 | 16,700 | 50 |
| 18 | 16,700 | 55 |
| 19 | 16,640 | 45 |
| 22 | 16,900 | 50 |
| 23 | 16,933 | 50 |
| 24 | 16,830 | 35 |
| 25 | 16,900 | 70 |
| 26 | CLOSED | CLOSED |
JANUARY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 4 | 16,900 | 33 |
| 5 | 17,400 | 55 |
| 6 | 17,450 | 85 |
| 7 | 17,500 | 55 |
| 8 | 17,500 | 75 |
| 11 | 17,470 | 53 |
| 12 | 17,880 | 50 |
| 13 | 17,850 | 50 |
| 14 | 17,900 | 65 |
| 15 | 18,200 | 50 |
| 18 | 18,150 | 35 |
| 19 | 17,990 | 40 |
| 20 | 17,990 | 45 |
| 21 | 17,920 | 40 |
| 22 | 17,870 | 35 |
| 25 | 17,850 | 35 |
| 26 | 17,850 | 65 |
| 27 | 17,990 | 50 |
| 28 | 17,960 | 70 |
| 29 | 17,800 | 50 |
DECEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 15,020 | 60 |
| 2 | 15,040 | 65 |
| 3 | 15,160 | 60 |
| 4 | 15,150 | 55 |
| 7 | 15,170 | 75 |
| 8 | 15,200 | 82 |
| 9 | 15,170 | 60 |
| 10 | 15,190 | 99 |
| 11 | 15,190 | 85 |
| 14 | 15,195 | 70 |
| 15 | 15,200 | 60 |
| 16 | 15,210 | 72 |
| 17 | 15,300 | 60 |
| 18 | CLOSED | CLOSED |
| 21 | 15,740 | 85 |
| 22 | 15,740 | 70 |
| 23 | 15,770 | 90 |
| 24 | 15,870 | 92 |
| 25 | CLOSED | CLOSED |
| 28 | 16,320 | 101 |
| 29 | 16,300 | 53 |
| 30 | 16,695 | 67 |
| 31 | 16,800 | 84 |
NOVEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 14,790 | 53 |
| 3 | 14,830 | 60 |
| 4 | 14,790 | 53 |
| 5 | 14,850 | 54 |
| 6 | 14,890 | 49 |
| 9 | 14,780 | 36 |
| 10 | 14,799 | 48 |
| 11 | 14,799 | 49 |
| 12 | 14,799 | 40 |
| 13 | 14,700 | 70 |
| 16 | 14,700 | 76 |
| 17 | 14,800 | 86 |
| 18 | 14,860 | 96 |
| 19 | 14,980 | 90 |
| 20 | 14,820 | 50 |
| 23 | 14,920 | 100 |
| 24 | 15,000 | 100 |
| 25 | 15,000 | 112 |
| 26 | 15,050 | 80 |
| 27 | CLOSED | CLOSED |
| 30 | 15,050 | 83 |
OCTOBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,890 | 65 |
| 2 | 14,500 | 55 |
| 5 | 14,500 | 50 |
| 6 | 14,650 | 58 |
| 7 | 14,880 | 70 |
| 8 | 14,880 | 62 |
| 9 | 14,780 | 75 |
| 12 | 14,780 | 38 |
| 13 | 14,660 | 45 |
| 14 | 14,695 | 40 |
| 15 | 14,695 | 60 |
| 16 | 14,675 | 47 |
| 19 | 14,630 | 41 |
| 20 | 14,670 | 50 |
| 21 | 14,670 | 50 |
| 22 | 14,700 | 85 |
| 23 | 14,720 | 70 |
| 26 | 14,800 | 65 |
| 27 | 14,850 | 65 |
| 28 | 15,100 | 130 |
| 29 | 14,780 | 50 |
| 30 | 14,900 | 92 |
SEPTEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,350 | 38 |
| 2 | 14,200 | 50 |
| 3 | 14,300 | 43 |
| 4 | 14,500 | 70 |
| 7 | 14,490 | 35 |
| 8 | 14,530 | 70 |
| 9 | 14,830 | 132 |
| 10 | 14,830 | 80 |
| 11 | 14,430 | 60 |
| 14 | 14,400 | 50 |
| 15 | 14,330 | 50 |
| 16 | 14,530 | 80 |
| 17 | 14,700 | 110 |
| 18 | 14,700 | 60 |
| 21 | CLOSED | CLOSED |
| 22 | CLOSED | CLOSED |
| 23 | 15,100 | 100 |
| 24 | 14,650 | 70 |
| 25 | 14,700 | 85 |
| 28 | 14,700 | 33 |
| 29 | 14,720 | 48 |
| 30 | 14,870 | 85 |
AUGUST 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 14,490 | 77 |
| 4 | 14,900 | 175 |
| 5 | 14,900 | 196 |
| 6 | 15,150 | 110 |
| 7 | 14,760 | 47 |
| 10 | 14,720 | 65 |
| 11 | 14,900 | 100 |
| 12 | 14,800 | 73 |
| 13 | 15,000 | 139 |
| 14 | 15,300 | 120 |
| 17 | 15,050 | 75 |
| 18 | 14,700 | 100 |
| 19 | 14,600 | 35 |
| 20 | 14,400 | 40 |
| 21 | 14,500 | 45 |
| 24 | 14,730 | 60 |
| 25 | 14,760 | 40 |
| 26 | 14,440 | 35 |
| 27 | 14,350 | 25 |
| 28 | 14,500 | 64 |
| 31 | CLOSED | |
JULY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,400 | 80 |
| 2 | 14,700 | 60 |
| 3 | 14,420 | 46 |
| 6 | 14,590 | 26 |
| 7 | 14,590 | 42 |
| 8 | 14,300 | 60 |
| 9 | 13,580 | 45 |
| 10 | 13,080 | 26 |
| 13 | 12,400 | 42 |
| 14 | 12,550 | 43 |
| 15 | 13,210 | 55 |
| 16 | 13,400 | 30 |
| 17 | 13,151 | 40 |
| 20 | 13,480 | 25 |
| 21 | 14,000 | 40 |
| 22 | 14,000 | 25 |
| 23 | 14,050 | 40 |
| 24 | 14,299 | 85 |
| 27 | 14,500 | 120 |
| 28 | 14,550 | 95 |
| 29 | 14,230 | 65 |
| 30 | 14,029 | 100 |
| 31 | 14,450 | 100 |
JUNE 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,110 | 100 |
| 2 | 14,600 | 95 |
| 3 | 14,700 | 70 |
| 4 | 14,620 | 60 |
| 5 | 14,950 | 100 |
| 8 | 14,890 | 75 |
| 9 | 14,900 | 60 |
| 10 | 15,700 | 70 |
| 11 | 15,700 | 57 |
| 12 | 15,700 | 80 |
| 15 | 15,530 | 55 |
| 16 | 15,250 | 44 |
| 17 | 15,320 | 43 |
| 18 | 15,230 | 40 |
| 19 | 15,170 | 45 |
| 22 | 14,900 | 45 |
| 23 | 14,500 | 45 |
| 24 | 14,550 | 40 |
| 25 | 14,800 | 70 |
| 26 | 14,800 | 56 |
| 29 | 14,900 | 65 |
| 30 | 14,980 | 85 |
MAY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 4 | 12,750 | 46 |
| 5 | 12,750 | 80 |
| 6 | 12,530 | 64 |
| 7 | 13,630 | 120 |
| 8 | 13,890 | 73 |
| 11 | 14,150 | 90 |
| 12 | 13,900 | 90 |
| 13 | 14,110 | 120 |
| 14 | 13,750 | 60 |
| 15 | 13,730 | 100 |
| 18 | 13,650 | 90 |
| 19 | 13,780 | 100 |
| 20 | 13,800 | 95 |
| 21 | 13,820 | 87 |
| 22 | 13,860 | 95 |
| 25 | 13,860 | 76 |
| 26 | 13,860 | 55 |
| 27 | 13,810 | 66 |
| 28 | 13,805 | 80 |
| 29 | 13,890 | 110 |
APRIL 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 10,300 | 65 |
| 2 | 10,300 | 67 |
| 3 | 10,900 | 115 |
| 6 | 10,895 | 85 |
| 7 | 10,820 | 86 |
| 8 | 10,700 | 65 |
| 9 | 10,750 | 95 |
| 10 | 10,740 | 80 |
| 13 | 10,740 | 85 |
| 14 | 10,850 | 66 |
| 15 | 11,000 | 85 |
| 16 | 11,100 | 98 |
| 17 | 11,240 | 65 |
| 20 | 12,080 | 115 |
| 21 | 11,850 | 65 |
| 22 | 12,050 | 135 |
| 23 | 12,050 | 85 |
| 24 | 12,190 | 72 |
| 27 | 12,500 | 80 |
| 28 | 12,220 | 50 |
| 29 | 12,180 | 50 |
| 30 | 12,500 | 104 |
MARCH 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 10,800 | 45 |
| 3 | 10,600 | 46 |
| 4 | 10,650 | 60 |
| 5 | 10,850 | 81 |
| 6 | 10,850 | 70 |
| 9 | CLOSED | CLOSED |
| 10 | 10,985 | 85 |
| 11 | 10,998 | 52 |
| 12 | 10,800 | 85 |
| 13 | 10,400 | 65 |
| 16 | 10,500 | 50 |
| 17 | 10,600 | 45 |
| 18 | 10,399 | 42 |
| 19 | 10,130 | 70 |
| 20 | 10,500 | 55 |
| 23 | 10,450 | 65 |
| 24 | 10,390 | 70 |
| 25 | 10,295 | 69 |
| 26 | 10,150 | 55 |
| 27 | 10,200 | 52 |
| 30 | 10,200 | 54 |
| 31 | 10,140 | 82 |
FEBRUARY 2009 TIN PRICES
| DATE | USD | TURNOVER |
