KLTM & LME AVERAGE TIN PRICES
| KLTM | LME | |||||||||||
| Average | ||||||||||||
| Average | Daily | Total | ||||||||||
| Price * | Turnover | Turnover | Cash | 3-Month | ||||||||
| (US$/Tonne) | (Tonnes) | (Tonnes) | (US$/Tonne) | (US$/Tonne) | ||||||||
| 2001 | 4,338 | 88 | 21,497 | 4,483 | 4,521 | |||||||
| 2002 | 4,048 | 69 | 17,174 | 4,061 | 4,095 | |||||||
| 2003 | 4,954 | 50 | 12,434 | 4,895 | 4,906 | |||||||
| 2004 | 8,616 | 78 | 19,323 | 8,513 | 8,367 | |||||||
| 2005 | 7,410 | 79 | 19,427 | 7,382 | 7,350 | |||||||
| 2006 | 8,746 | 57 | 13,905 | 8,781 | 8,774 | |||||||
| 2007 | 14,477 | 60 | 14,757 | 14,541 | 14,533 | |||||||
| 2008 | 19,182 | 74 | 18,077 | 18,510 | 18,461 | |||||||
| 2009 | 13,556 | 68 | 16,905 | 13,574 | 13,375 | |||||||
| 2010 | 20,061 | 62 | 15,599 | 20,406 | 20,430 | |||||||
| 2008 | ||||||||||||
| Jan. | 16,322 | 91 | 1,814 | 16,337 | 16,432 | |||||||
| Feb. | 17,255 | 88 | 1,591 | 17,210 | 17,288 | |||||||
| Mar. | 19,800 | 91 | 1,814 | 19,804 | 19,858 | |||||||
| Apr. | 21,307 | 91 | 2,003 | 21,659 | 21,665 | |||||||
| May | 24,040 | 93 | 1,865 | 24,062 | 24,015 | |||||||
| Jun | 22,153 | 64 | 1,354 | 22,229 | 22,196 | |||||||
| Jul. | 22,981 | 80 | 1,847 | 23,139 | 23,069 | |||||||
| Aug. | 20,086 | 79 | 1,660 | 20,026 | 19,959 | |||||||
| Sep. | 18,350 | 58 | 1,214 | 18,368 | 18,306 | |||||||
| Oct. | 13,852 | 66 | 1,254 | 14,402 | 14,285 | |||||||
| Nov. | 13,813 | 44 | 872 | 13,644 | 13,400 | |||||||
| Dec. | 11,139 | 39 | 789 | 11,240 | 11,060 | |||||||
| 2009 | ||||||||||||
| Jan. | 11,322 | 60 | 1,144 | 11,373 | 11,290 | |||||||
| Feb. | 10,946 | 56 | 1,000 | 11,039 | 10,864 | |||||||
| Mar. | 10,527 | 62 | 1,298 | 10,676 | 10,491 | |||||||
| Apr. | 11,382 | 82 | 1,813 | 11,744 | 11,538 | |||||||
| May | 13,712 | 85 | 1,697 | 13,793 | 13,568 | |||||||
| Jun. | 14,962 | 64 | 1,400 | 14,986 | 14,889 | |||||||
| Jul. | 14,057 | 56 | 1,290 | 14,039 | 13,857 | |||||||
| Aug. | 14,841 | 81 | 1,621 | 14,870 | 14,482 | |||||||
| Sep. | 14,646 | 67 | 1,349 | 14,869 | 14,401 | |||||||
| Oct. | 14,776 | 62 | 1,363 | 15,009 | 14,626 | |||||||
| Nov. | 14,880 | 69 | 1,385 | 14,942 | 14,882 | |||||||
| Dec. | 15,573 | 74 | 1,545 | 15,547 | 15,611 | |||||||
| 2010 | ||||||||||||
| Jan. | 17,758 | 52 | 1,036 | 17,715 | 17,770 | |||||||
| Feb. | 16,376 | 51 | 811 | 16,362 | 16,418 | |||||||
| Mar. | 17,459 | 65 | 1,492 | 17,549 | 17,631 | |||||||
| Apr. | 18,666 | 73 | 1,606 | 18,684 | 18,748 | |||||||
| May | 17,702 | 55 | 1,099 | 17,566 | 17,627 | |||||||
| Jun. | 17,341 | 70 | 1,544 | 17,320 | 17,361 | |||||||
| Jul. | 18,118 | 95 | 2,097 | 18,191 | 18,216 | |||||||
| Aug. | 20,499 | 71 | 1,499 | 20,755 | 20,718 | |||||||
| Sep. | 22,673 | 63 | 1,258 | 22,701 | 22,704 | |||||||
| Oct. | 26,195 | 43 | 913 | 26,343 | 26,321 | |||||||
| Nov. | 25,642 | 57 | 1,133 | 25,519 | 25,505 | |||||||
| Dec. | 25,909 | 53 | 1,111 | 26,163 | 26,146 | |||||||
|
2011 |
||||||||||||
| Jan. | 27,304 | 52 | 1,036 | 27,465 | 27,406 | |||||||
| Feb. | 31,616 | 55 | 878 | 31,526 | 31,545 | |||||||
| Mar. | 30,945 | 42 | 964 | 30,740 | 30,711 | |||||||
| Apr. | 32,530 | 43 | 908 | 32,461 | 32,478 | |||||||
| May | 28,960 | 45 | 891 | 28,734 | 28,731 | |||||||
| Jun. | 25,627 | 48 | 1,048 | 25,576 | 25,617 | |||||||
| Jul. | 27,297 | 51 | 1,074 | 27,313 | 27,358 | |||||||
| Aug. | 24,315 | 45 | 936 | 24,419 | 24,485 | |||||||
| Sep. | 22,999 | 48 | 958 | 22,655 | 22,671 | |||||||
| Oct. | 21,859 | 45 | 890 | 21,793 | 21,812 | |||||||
| Nov. | 21,471 | 46 | 915 | 21,255 | 21,260 | |||||||
|
Source : The Kuala Lumpur Tin Market / Metal Bulletin. |