| World Refined Tin Stocks (Tonnes) | ||||||||||||||
| COUNTRY STOCKS | Total | Total | ||||||||||||
| Period | LME Stock | Germany | U.K | Indonesia | Japan | Malaysia | Brazil | U.S.A | Country | Commercial | US Strategic | |||
| Stocks | Stocks | Stockpile | ||||||||||||
| 2000 | 12,885 | 875 | 995 | 6,841 | 4,509 | 1,300 | 3,600 | 7,600 | 25,720 | 38,605 | 67,702 | |||
| 2001 | 30,550 | 1,006 | 995 | 4,251 | 2,875 | 1,300 | 3,600 | 7,700 | 21,727 | 52,277 | 59,993 | |||
| 2002 | 25,610 | 1,723 | 995 | 6,660 | 1,581 | 1,300 | 3,600 | 7,280 | 23,139 | 48,749 | 51,557 | |||
| 2003 | 14,475 | 2,129 | 995 | 6,660 | 2,354 | 1,300 | 3,600 | 6,520 | 23,558 | 38,033 | 41,678 | |||
| 2004 | 8,140 | 2,129 | 995 | 3,791 | 1,871 | 1,300 | 3,600 | 6,140 | 19,826 | 27,966 | 32,464 | |||
| 2005 | 16,725 | 2,129 | 955 | 5,302 | 2,920 | 1,300 | 3,600 | 5,400 | 21,606 | 38,311 | 24,719 | |||
| 2006 | 12,970 | 2,129 | 955 | 5,199 | 1,679 | 1,300 | 3,600 | 5,700 | 20,562 | 33,532 | 15,436 | |||
| 2007 | 12,150 | 2,129 | 955 | 5,199 | 1,569 | 1,300 | 3,600 | 6,030 | 20,439 | 32,565 | 7,400 | |||
| 2008 | 7,765 | 2,129 | 955 | 8,634 | 1,560 | 1,300 | 3,600 | 6,140 | 24,318 | 32,000 | 3,850 | |||
| 2009 | 26,755 | 2,129 | 955 | 4,149 | 1,103 | 1,300 | 3,600 | 7,570 | 20,806 | 47,561 | 3,956 | |||
| 2010 | 16,375 | 2,129 | 955 | 3,234 | 1,139 | 1,300 | 3,600 | 7,090 | 19,447 | 3,5822 | 4,020 | |||
| 2007 | Feb. | 10,325 | 2,129 | 955 | 5,199 | 1,727 | 1,300 | 3,600 | 6,030 | 20,940 | 31,265 | 13,907 | ||
| Mar. | 9,740 | 2,129 | 955 | 5,199 | 1,441 | 1,300 | 3,600 | 6,030 | 20,654 | 30,394 | 12,177 | |||
| Apr. | 8,440 | 2,129 | 955 | 5,199 | 1,441 | 1,300 | 3,600 | 6,030 | 20,654 | 29,094 | 9,785 | |||
| May | 9,445 | 2,129 | 955 | 5,199 | 1,441 | 1,300 | 3,600 | 6,030 | 20,654 | 30,099 | 8,716 | |||
| Jun. | 12,560 | 2,129 | 955 | 5,199 | 1,749 | 1,300 | 3,600 | 6,030 | 20,962 | 33,522 | 8,500 | |||
| Jul. | 13,680 | 2,129 | 955 | 5,199 | 1,749 | 1,300 | 3,600 | 6,030 | 20,962 | 34,660 | 7,152 | |||
| Aug. | 14,790 | 2,129 | 955 | 5,199 | 1,749 | 1,300 | 3,600 | 6,030 | 20,962 | 35,770 | 7,843 | |||
| Sep. | 13,990 | 2,129 | 955 | 5,199 | 1,569 | 1,300 | 3,600 | 6,030 | 20,782 | 34,772 | 7,800 | |||
| Oct. | 13,220 | 2,129 | 955 | 5,199 | 1,569 | 1,300 | 3,600 | 6,030 | 20,758 | 34,002 | 8,343 | |||
| Nov. | 13,185 | 2,129 | 955 | 5,199 | 1,569 | 1,300 | 3,600 | 6,030 | 20,415 | 33,600 | n.a | |||
| Dec. | 12,150 | 2,129 | 955 | 5,199 | 1,569 | 1,300 | 3,600 | 6,030 | 20,439 | 32,589 | 7,400 | |||
| 2008 | Jan. | 15,185 | 2,129 | 955 | 5,199 | 1,557 | 1,300 | 3,600 | 5,270 | 19,398 | 30,988 | 7,341 | ||
| Feb. | 10,045 | 2,129 | 955 | 4,587 | 1,542 | 1,300 | 3,600 | 5,270 | 19,383 | 29,428 | 6,816 | |||
| Mar. | 9,000 | 2,129 | 955 | 5,930 | 1,486 | 1,300 | 3,600 | 5,270 | 20,726 | 29,670 | 6,557 | |||
| Apr. | 7,745 | 2,129 | 955 | 5,930 | 1,486 | 1,300 | 3,600 | 5,270 | 20,670 | 28,415 | 4,045 | |||
| May. | 7,445 | 2,129 | 955 | 5,930 | 1,359 | 1,300 | 3,600 | 5,300 | 20,573 | 28,018 | 4,045 | |||
| Jun. | 6,995 | 2,129 | 955 | 5,930 | 1,412 | 1,300 | 3,600 | 5,300 | 20,573 | 27,621 | 3,863 | |||
| Jul. | 5,370 | 2,129 | 955 | 5,930 | 1,490 | 1,300 | 3,600 | 5,300 | 20,704 | 25,996 | 3,863 | |||
| Aug. | 5,800 | 2,129 | 955 | 5,930 | 1,490 | 1,300 | 3,600 | 5,300 | 20,704 | 26,464 | 3,863 | |||
| Sep. | 5,700 | 2,129 | 955 | 8,634 | 1,394 | 1,300 | 3,600 | 6,140 | 24,152 | 29,852 | 3,850 | |||
| Oct. | 3,585 | 2,129 | 955 | 8,634 | 1,394 | 1,300 | 3,600 | 6,140 | 24,152 | 27,737 | 3,850 | |||
| Nov. | 4,585 | 2,129 | 955 | 8,634 | 1,477 | 1,300 | 3,600 | 6,140 | 24,235 | 28,820 | 3,850 | |||
| Dec. | 7,765 | 2,129 | 955 | 8,634 | 1,560 | 1,300 | 3,600 | 6,140 | 24,318 | 32,000 | 3,850 | |||
| 2009 | Jan. | 9,070 | 2,129 | 955 | 7,160 | 1,775 | 1,300 | 3,600 | 8,020 | 24,939 | 34,009 | 3,847 | ||
| Feb. | 8,805 | 2,129 | 955 | 7,160 | 1,775 | 1,300 | 3,600 | 8,020 | 24,939 | 33,744 | 4,020 | |||
| Mar. | 10,905 | 2,129 | 955 | 6,571 | 1,489 | 1,300 | 3,600 | 7,930 | 23,974 | 34,879 | 4,000 | |||
| Apr. | 12,560 | 2,129 | 955 | 6,571 | 1,588 | 1,300 | 3,600 | 7,930 | 24,073 | 36,633 | 4,020 | |||
| May | 14,480 | 2,129 | 955 | 6,571 | 1,588 | 1,300 | 3,600 | 7,930 | 24,073 | 38,553 | 4,020 | |||
| Jun. | 17,130 | 2,129 | 955 | 2,413 | 1,257 | 1,300 | 3,600 | 7,640 | 19,294 | 36,424 | 4,020 | |||
| Jul. | 18,350 | 2,129 | 955 | 2,413 | 1,193 | 1,300 | 3,600 | 7,640 | 19,230 | 37,580 | 4,020 | |||
| Aug. | 20,345 | 2,129 | 955 | 2,413 | 1,193 | 1,300 | 3,600 | 7,640 | 19,230 | 39,575 | 4,020 | |||
| Sep. | 25,405 | 2,129 | 955 | 4,149 | 1,057 | 1,300 | 3,600 | 7,640 | 20,830 | 46,235 | 3,956 | |||
| Oct. | 26,505 | 2,129 | 955 | 4,149 | 1,027 | 1,300 | 3,600 | 7,640 | 20,830 | 47,305 | 3,956 | |||
| Nov. | 26,760 | 2,129 | 955 | 4,149 | 1,059 | 1,300 | 3,600 | 7,570 | 20,832 | 47,592 | 3,956 | |||
| Dec. | 26,755 | 2,129 | 955 | 4,149 | 1,103 | 1,300 | 3,600 | 7,570 | 20,806 | 47,561 | 3,956 | |||
| 2010 | Jan. | 27,760 | 2,129 | 955 | 4,149 | 1,059 | 1,300 | 3,600 | 7,570 | 19,451 | 47,211 | 3,956 | ||
| Feb. | 24,580 | 2,129 | 955 | 4,149 | 1,059 | 1,300 | 3,600 | 7,570 | 19,451 | 44,031 | 3,956 | |||
| Mar. | 24,150 | 2,129 | 955 | 2,789 | 981 | 1,300 | 3,600 | 7,450 | 19,204 | 43,354 | 3,956 | |||
| Apr. | 21,135 | 2,129 | 955 | 2,789 | 1,020 | 1,300 | 3,600 | 7,450 | 19,243 | 40,378 | 3,956 | |||
| May | 20,350 | 2,129 | 955 | 2,789 | 1,020 | 1,300 | 3,600 | 7,450 | 19,243 | 39,593 | 3,956 | |||
| Jun. | 17,435 | 2,129 | 955 | 2,789 | 1,030 | 1,300 | 3,600 | 7,080 | 18,883 | 36,318 | 4,000 | |||
| Jul. | 15,005 | 2,129 | 955 | 2,789 | 1,071 | 1,300 | 3,600 | 7,080 | 18,924 | 33,929 | 3,956 | |||
| Aug. | 14,035 | 2,129 | 955 | 2,789 | 1,167 | 1,300 | 3,600 | 7,180 | 19,120 | 33,155 | 3,956 | |||
| Sep. | 12,495 | 2,129 | 955 | 2,789 | 1,180 | 1,300 | 3,600 | 7,220 | 19,106 | 31,601 | 4,020 | |||
| Oct. | 13,160 | 2,129 | 955 | 2,789 | 1,180 | 1,300 | 3,600 | 7,220 | 19,106 | 32,266 | 4,020 | |||
| Nov. | 15,425 | 2,129 | 955 | 3,234 | 1,111 | 1,300 | 3,600 | 7,090 | 19,419 | 34,844 | 4,020 | |||
| Dec. | 16,375 | 2,129 | 955 | 3,234 | 1,139 | 1,300 | 3,600 | 7,090 | 19,447 | 35,822 | 4,020 | |||
| 2011 | Jan. | 17,835 | 2,129 | 955 | 2,843 | 1,139 | 1,300 | 3,600 | 7,100 | 36,901 | 37,282 | 4,020 | ||
| Feb. | 17,520 | 2,129 | 955 | 2,843 | 1,187 | 1,300 | 3,600 | 7,100 | 19,114 | 37,025 | 4,020 | |||
| Mar. | 18,510 | 2,129 | 955 | 2,843 | 1,197 | 1,300 | 3,600 | 6,740 | 18,764 | 37,274 | 4,020 | |||
| Apr. | 20,795 | 2,129 | 955 | 3,265 | 1,295 | 1,300 | 3,600 | 6,750 | 19,294 | 40,089 | 4,020 | |||
| May | 21,870 | 2,129 | 955 | 3,265 | 1,288 | 1,300 | 3,600 | 6,820 | 19,357 | 41,227 | 4,020 | |||
| Jun. | 22,385 | 2,129 | 955 | 3,265 | 1,374 | 1,300 | 3,600 | 6,820 | 19,443 | 41,828 | 4,020 | |||
| Jul. | 20,815 | 2,129 | 955 | 3,265 | 1,374 | 1,300 | 3,600 | 6,820 | 19,443 | 40,258 | 4,020 | |||
| Aug. | 22,645 | 2,129 | 955 | 3,265 | 1,347 | 1,300 | 3,600 | 6,820 | 19,416 | 42,061 | 4,020 | |||
| Sep. | 20,920 | n.y.a | n.y.a | n.y.a | n.y.a | n.y.a | n.y.a | n.y.a | n.y.a | n.y.a | 4,020 | |||
Sources : World Bureau of Metal Statistics
US Bureau of Mines / Tin International
Metal Bulletin
n.a : not available
n.y.a : not yet available