| LME LEAD PRICES & STOCKS | |||||||
| Cash | 3-Month | Stocks | |||||
| Settlement | Seller | Period End | |||||
| (US$/Tonne) | (US$/Tonne) | (Tonnes) | |||||
| 1998 | 529.00 | 534.00 | 108,350 | ||||
| 1999 | 503.00 | 510.00 | 176,675 | ||||
| 2000 | 454.13 | 468.05 | 130,650 | ||||
| 2001 | 476.18 | 483.32 | 97,700 | ||||
| 2002 | 452.67 | 461.79 | 183,900 | ||||
| 2003 | 517.71 | 518.27 | 108,975 | ||||
| 2004 | 886.55 | 849.24 | 40,475 | ||||
| 2004 | |||||||
| Jan. | 758.38 | 744.50 | 88,475 | ||||
| Feb. | 888.48 | 852.35 | 76,550 | ||||
| Mar. | 886.48 | 855.07 | 74,250 | ||||
| Apr. | 753.68 | 749.83 | 69,625 | ||||
| May | 808.89 | 768.24 | 59,075 | ||||
| Jun. | 870.32 | 816.18 | 45,125 | ||||
| Jul. | 939.59 | 871.93 | 37,450 | ||||
| Aug. | 921.81 | 863.40 | 35,625 | ||||
| Sep. | 935.45 | 888.59 | 53,075 | ||||
| Oct. | 932.76 | 893.05 | 49,600 | ||||
| Nov. | 967.80 | 941.75 | 42,900 | ||||
| Dec. | 974.90 | 946.02 | 40,475 | ||||
| 2006 | |||||||
| Jan | 1256.33 | 1219.9 | 59750 | ||||
| Feb | 1277.05 | 1258.38 | 77975 | ||||
| Mar | 1192.09 | 1193.02 | 89750 | ||||
| Apr | 1170.42 | 1189.78 | 99600 | ||||
| May | 1166.86 | 1195.48 |
112175 |
||||
| Jun | 963.86 | 993.5 |
111675 |
||||
|
July |
1052.38 |
1069.88 | 99200 | ||||
| Aug | 1174.14 | 1181.45 | 78350 | ||||
| Sep | 1342.38 | 1326.29 | 60050 | ||||
| Oct | 1531.14 | 1489.18 | 46050 | ||||
|
Nov |
1624.52 |
1605.64 |
43150 |
||||
| Dec |
1725.5 |
1685.13 |
41050 |
||||
| 2007 | |||||||
| Jan. | 1666.09 | 1632.77 | 39250 | ||||
| Feb. | 1779.60 | 1735.65 | 31625 | ||||
| Mar. | 1914.05 | 1885.98 | 33675 | ||||
| Apr. | 2000.95 | 1993.37 | 42475 | ||||
| May | 2100.64 | 2108.57 | 47600 | ||||
| Jun. | 2425.98 | n.a | 45125 | ||||
| Jul. | 3083.55 | 3071.45 | 37050 | ||||
| Aug. | 3119.45 | 3061.64 | 25200 | ||||
| Sep. | 3226.55 | 3162.13 | 22550 | ||||
| Oct. | 3719.72 | 3648.37 | 40100 | ||||
| Nov. | 3328.18 | 3303 | 44350 | ||||
| Dec. | 2596.03 | 2590.42 | 45350 | ||||
| 2008 | |||||||
| Jan. | 2608.14 | 2616.57 | 48525 | ||||
|
Feb. |
3079.88 |
3069.12 |
45825 |
||||
|
Mar. |
3008.58 | 3008.39 | 49325 | ||||
|
Apr. |
2822.75 | 2834.02 | 56850 | ||||
|
May. |
2234.63 | 2251.5 | 67300 | ||||
|
Jun. |
1863.05 | 1881.86 | 100350 | ||||
|
Jul. |
1944.91 | 1947.11 | 92250 | ||||
| Aug. | 1923.58 | 1915.7 | 80575 | ||||
| Sep. | 1868.36 | 1881.66 | 64100 | ||||
| Oct. | 1480.11 | 1492.85 | 48150 | ||||
| Nov. | 1291.1 | 1303.6 | 41600 | ||||
| Dec. | 962.88 | 964.45 | 45150 | ||||
| 2009 | |||||||
| Jan. | 1132.74 | 1133.9 | 53700 | ||||
| Feb. | 1100.53 | 1108.33 | 60475 | ||||
| Mar. | 1238.91 | 1248.66 | 61625 | ||||
| Apr. | 1383.1 | 1381.55 | 72325 | ||||
| May. | 1440.16 | 1446.42 | 78975 | ||||
| Jun. | 1674.45 | 1690.07 | 91650 | ||||
| Jul | 1678.61 | 1698.35 | 107300 | ||||
| Aug. | 1900.1 | 1915.73 | 121225 | ||||
| Sep. | 2204.55 | 2225.84 | 127775 | ||||
| Oct. | 2240.77 | 2265.89 | 129600 | ||||
| Nov. | 2308.76 | 2331.26 | 138450 | ||||
| Dec. | 2328.52 | 2358.48 | 146775 | ||||
| 2010 | |||||||
| Jan. | 2368.38 | 2393.25 | 157500 | ||||
| Feb. | 2123.68 | 2142.2 | 167200 | ||||
| Mar. | 2172.09 | 2200.11 | 176325 | ||||
| Apr. | 2264.85 | 2292.05 | 182125 | ||||
| May | 1882.68 | 1915.05 | 192675 | ||||
| Jun. | 1703.95 | 1729.05 | 190475 | ||||
| Jul. | 1836.98 | 1857.66 | 183950 | ||||
| Aug. | 2075.24 | 2103.17 | 191100 | ||||
| Sep. | 2184.23 | 2212.14 | 194375 | ||||
| Oct. | 2379.67 | 2406.12 | 199725 | ||||
| Nov. | 2376.73 | 2398.86 | 203875 | ||||
| Dec. | 2412.93 | 2419.5 | 208550 | ||||
| 2011 | |||||||
| Jan. | 2601.65 | 2556.88 | 282700 | ||||
| Feb. | 2586.68 | 2563.18 | 293850 | ||||
| Mar. | 2624.2 | 2601.09 | 281500 | ||||
| Apr. | 2741.14 | 2684.42 | 310250 | ||||
| May | 2420.38 | 2401.40 | 323300 | ||||
| Jun. | 2512.20 | 2522.07 | 318600 | ||||
| Jul. | 2682.60 | 2697.95 | 310675 | ||||
| Aug. | 2404.70 | 2408.48 | 318250 | ||||
| Sep. | 2298.80 | 2281.68 | 374125 | ||||
| Oct. | 1948.60 | 1958.17 | 387425 | ||||
| Nov. | 1982.05 | 2006.09 | 369825 | ||||
| Dec. | 2018.98 | 2038.78 | 351725 | ||||
| 2012 | |||||||
| Jan. | 2094.07 | 2119.93 | 366225 | ||||
| Feb. | |||||||
| Mar. | |||||||
| Apr. | |||||||
| May | |||||||
| Jun. | |||||||
| Jul. | |||||||
| Aug. | |||||||
| Sep. | |||||||
| Oct. | |||||||
| Nov. | |||||||
| Dec. | |||||||
|
|
|||||||
|
Source: MetalBulletin n.a : not available |
|||||||